AFFILIATES


Corinthian Commercial Corporation

Lexmedia Realty, Inc.

Marilex Realty Development Corporation


CORINTHIAN GROUP


Corinthian Group of Companies

 


  For Sale

Looking to buy prime real estate for your thriving business headquarters? What about that dream home? Whatever it is you're looking for, Sunvar Realty Development Corporation has got the property for you. Check out our listing of top-notch properties, each one designed to suit your needs and budget. So go ahead and choose Sunvar today.

List of Properties for Sale - As of March 10, 2010  

#
Property Name
Type
Location
Area (SQM)
Indicative
Price
1 Wack-Wack (Unit 3-D) House & Lot Mandaluyong City Lt:612 Fl:624 40,000,000
2 Garden City III (B-5 L11) Residential Lot Parañaque City Lt:120 Fl:0 1,200,000
3 Garden City III (B-5 L12) Residential Lot Parañaque City Lt:114 Fl:0 1,140,000
4 Garden City III (B-5 L13) Residential Lot Parañaque City Lt:117 Fl:0 1,170,000
5 Garden City III (B-5 L19) Residential Lot Parañaque City Lt:118 Fl:0 1,180,000
6 Garden City III (B-5 L25) Residential Lot Parañaque City Lt:115 Fl:0 1,150,000
7 Garden City III (B-5 L28) Residential Lot Parañaque City Lt:117 Fl:0 1,170,000
8 Garden City III (B-5 L30) Residential Lot Parañaque City Lt:120 Fl:0 1,200,000
9 Garden City III (B-5 L42) Residential Lot Parañaque City Lt:219 Fl:0 2,190,000
10 Garden City III (B-5 L43) Residential Lot Parañaque City Lt:220 Fl:0 2,200,000
11 Garden City III (B-1 L27) Residential Lot Parañaque City Lt:185 Fl:0 1,850,000
12 Garden City III (B-2 L47) Residential Lot Parañaque City Lt:115 Fl:0 1,150,000
13 Garden City III (B-3 L10) Residential Lot Parañaque City Lt:142 Fl:0 1,420,000
14 Garden City III (B-3 L12) Residential Lot Parañaque City Lt:101 Fl:0 1,010,000
15 Garden City III (B-3 L41) Residential Lot Parañaque City Lt:103 Fl:0 1,030,000
16 Garden City III (B-3 L43) Residential Lot Parañaque City Lt:138 Fl:0 1,380,000
17 Garden City III (B-3 L45) Residential Lot Parañaque City Lt:120 Fl:0 1,200,000
18 Garden City III (B-4 L15) Residential Lot Parañaque City Lt:108 Fl:0 1,080,000
19 Garden City III (B-4 L17) Residential Lot Parañaque City Lt:94 Fl:0 940,000
20 Garden City III (B-4 L35) Residential Lot Parañaque City Lt:197 Fl:0 1,970,000
21 Garden City III (B-5 L24) Residential Lot Parañaque City Lt:114 Fl:0 1,140,000
22 Garden City III (B-6 L17) Residential Lot Parañaque City Lt:120 Fl:0 1,200,000
23 Garden City III (B-6 L23) Residential Lot Parañaque City Lt:184 Fl:0 1,840,000
24 Garden City III (B-5 L40) Residential Lot Parañaque City Lt:219 Fl:0 2,190,000
25 Garden City III (B-5 L41) Residential Lot Parañaque City Lt:219 Fl:0 2,190,000
Legend:LA=Lot Area FA=Floor Area              Total Property Listings 1-25 of 25    Previous 1 Next
 
  © 2006 Sunvar Realty Development Corporation